Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ACE DELIXIN |
Certification : | SGS |
Price : | USD(1-2)/M |
Payment Terms : | T/T, D/A, D/P, T/T |
Supply Ability : | 100000Meters |
Delivery Time : | 5-10work days |
Filament Yarn Anti Static Fabric 2% Carbon Fiber For Cleanroom Garment
ITEM | 5MM STRIPE | 5MM GRID | 2.5MM GRID | ||
Sample | |||||
Composition | 99.58% poly yarn 0.42% carbon fiber | 99.51% poly yarn 0.49% carbon fiber | 99.17% poly yarn 0.83% carbon fiber | 99.02% poly yarn 0.98% carbon fiber | 97.69%poly yarn 2.31% carbon fiber |
Weave | 1/2 Twill | Plain/Twill | 1/2 Twill | Plain/Twill | 2/3 twill |
Weight(g/m²) | 130 | 110 | 130 | 110 | 140 |
Yarn Type | 100D | 75D | 100D | 75D | 100D |
Width | 60inch(150Cm) | 60inch(150Cm) | 60inch(150Cm) | ||
Air Permeability | 30 c.c/cm2/sec | 30 c.c/cm2/sec | 18 c.c/cm2/sec | ||
Air Permeability | Warp 4100gf weft 6250gf | Warp 4170gf weft 6000gf | Warp 4500gf weft 6050gf | ||
Surface Resistance | 10e6-10e8 ohm/unit | 10e6-10e8 ohm/unit | 10e6-10e8 ohm/unit | ||
Friction Charges | <300V | <100V | <15V | ||
Decay Time | 1.0 sec | 0.5 sec | 0.1 sec | ||
Filtration Efficiency | 60%-80% | 60%-80% | 80%-90% |
3/2 twill 5mm grid polyester anti-static fabric
2.5mm grid anti-static polyester fabric
![]() |